Computer Science Major
Students must also complete the Undergraduate Registration Requirement and the degree requirements of their home school.
Double-counting note: Weinberg College prohibits double-counting a major course (those identified as program courses, below) toward some other major or minor, except where this is explicitly permitted in this catalog. Weinberg College allows double-counting a related course (see below) for a major toward some other major or minor. Weinberg College does allow double-counting a major course and related courses for a major toward a general bachelor's degree requirement (i.e. degree requirements other than majors or minors). Other programs or schools may have their own restrictions that supersede this, so check the relevant parts of this catalog for possible limits.
| Course | Title |
|---|---|
| Program Courses (19 units) | |
| 6 core courses: | |
| COMP_SCI 150-0 | Fundamentals of Programming and Computational Problem Solving |
| or GEN_ENG 150-0 | Programming for Engineers |
| or GEN_ENG 151-0 | Honors Programming for Engineers |
| COMP_SCI 180-0 | Software Design & Composition |
| or COMP_SCI 111-0 | Fundamentals of Computer Programming |
| COMP_SCI 208-0 | Data Structures & Algorithms (Formerly Comp_Sci 214) |
| COMP_SCI 211-0 | Programming in Systems-Level Languages |
| COMP_SCI 212-0 | Math Foundations of CS Part 1: Discrete Math for CS |
| COMP_SCI 213-0 | Introduction to Computer System |
| 5 breadth courses | |
| 2 project courses | |
| 6 technical electives | |
| Related Courses (Units depend on mathematics sequence taken.) | |
Physics or biological sciences courses are recommended to satisfy the Weinberg College natural sciences distribution requirement. | |
Breadth Courses
Majors must take one course from each area. Minors must take one course from each of any three areas.
Theory
| Course | Title |
|---|---|
| COMP_SCI 335-0 | Introduction to the Theory of Computation |
| COMP_SCI 336-0 | Design & Analysis of Algorithms |
Systems
| Course | Title |
|---|---|
| COMP_SCI 322-0 | Compiler Construction |
| COMP_SCI 339-0 | Introduction to Database Systems |
| COMP_SCI 340-0 | Introduction to Networking |
| COMP_SCI 343-0 | Operating Systems |
| COMP_SCI 345-0 | Distributed and Networked Systems |
| COMP_SCI 346-0 | Microcontroller System Design |
| or COMP_ENG 346-0 | Microcontroller System Design |
| COMP_SCI 350-0 | Introduction to Computer Security |
| COMP_SCI 354-0 | Computer System Security |
| COMP_SCI 358-0 | Introduction to Parallel Computing |
| or COMP_ENG 358-0 | Introduction to Parallel Computing |
| COMP_SCI 368-0 | Programming Massively Parallel Processors with CUDA |
| or COMP_SCI 468-0 | Programming Massively Parallel Processors with CUDA |
| or COMP_ENG 368-0 | Programming Massively Parallel Processors with CUDA |
| or COMP_ENG 468-0 | Programming Massively Parallel Processors with CUDA |
| COMP_SCI 440-0 | Advanced Networking |
| COMP_SCI 441-0 | Resource Virtualization |
| COMP_SCI 443-0 | Advanced Operating Systems |
| COMP_SCI 446-0 | Kernel and Other Low-level Software Development |
| COMP_SCI 450-0 | Internet Security |
| COMP_ENG 303-0 | Advanced Digital Design |
| COMP_ENG 361-0 | Computer Architecture I |
Artificial Intelligence
| Course | Title |
|---|---|
| COMP_SCI 325-0 | Artificial Intelligence Programming |
| COMP_SCI 337-0 | Natural Language Processing: Classical Approaches |
| COMP_SCI 344-0 | Design of Computer Problem Solvers |
| COMP_SCI 348-0 | Introduction to Artificial Intelligence |
| COMP_SCI 349-0 | Machine Learning |
| COMP_SCI 371-0 | Knowledge Representation and Reasoning |
| COMP_SCI 372-0 | Designing and Constructing Models with Multi-Agent Languages |
| or COMP_SCI 472-0 | Designing and Constructing Models with Multi-Agent Languages |
Interfaces
| Course | Title |
|---|---|
| COMP_SCI 313-0 | Tangible Interaction Design and Learning |
| or COMP_SCI 413-0 | Tangible Interaction Design and Learning |
| COMP_SCI 315-0 | Design, Technology, and Research |
| or COMP_SCI 415-0 | Design, Technology, and Research |
| COMP_SCI 329-0 | HCI Studio |
| COMP_SCI 330-0 | Human Computer Interaction |
| COMP_SCI 331-0 | Introduction to Computational Photography |
| COMP_SCI 333-0 | Interactive Information Visualization |
| COMP_SCI 351-1 | Introduction to Computer Graphics |
| COMP_SCI 352-0 | Machine Perception of Music & Audio |
| COMP_SCI 353-0 | Natural & Artificial Vision |
| COMP_SCI 370-0 | Computer Game Design |
| COMP_SCI 372-0 | Designing and Constructing Models with Multi-Agent Languages |
| or COMP_SCI 472-0 | Designing and Constructing Models with Multi-Agent Languages |
| COMP_SCI 376-0 | Computer Game Design and Development |
| COMP_SCI 377-0 | Game Design Studio |
| ELEC_ENG 332-0 | Introduction to Computer Vision |
Software Development and Programming Languages
| Course | Title |
|---|---|
| COMP_SCI 310-0 | Scalable Software Architectures |
| COMP_SCI 321-0 | Programming Languages |
| COMP_SCI 338-0 | Practicum in Intelligent Information Systems |
| COMP_SCI 377-0 | Game Design Studio |
| COMP_SCI 380-0 | Software Quality Engineering |
| COMP_SCI 392-0 | Rapid Prototyping for Software Innovation |
| COMP_SCI 393-0 | Software Construction |
| COMP_SCI 394-0 | Agile Software Development |
Project Courses
Majors must take two courses from this list.
Project course list
| Course | Title |
|---|---|
| COMP_SCI 311-0 | Inclusive Making |
| COMP_SCI 312-0 | Data Privacy |
| or COMP_SCI 412-0 | Data Privacy |
| COMP_SCI 315-0 | Design, Technology, and Research |
| or COMP_SCI 415-0 | Design, Technology, and Research |
| COMP_SCI 316-2 | CS Education Research in the Community II: Sports and Computer Science |
| COMP_SCI 317-0 | Sports, Technology and Learning |
| COMP_SCI 322-0 | Compiler Construction |
| COMP_SCI 329-0 | HCI Studio |
| COMP_SCI 330-0 | Human Computer Interaction |
| COMP_SCI 331-0 | Introduction to Computational Photography |
| COMP_SCI 337-0 | Natural Language Processing: Classical Approaches |
| COMP_SCI 338-0 | Practicum in Intelligent Information Systems |
| COMP_SCI 339-0 | Introduction to Database Systems |
| COMP_SCI 340-0 | Introduction to Networking |
| COMP_SCI 343-0 | Operating Systems |
| COMP_SCI 344-0 | Design of Computer Problem Solvers |
| COMP_SCI 345-0 | Distributed and Networked Systems |
| COMP_SCI 346-0 | Microcontroller System Design |
| or COMP_ENG 346-0 | Microcontroller System Design |
| COMP_SCI 351-1 | Introduction to Computer Graphics |
| COMP_SCI 351-2 | Intermediate Computer Graphics |
| COMP_SCI 354-0 | Computer System Security |
| COMP_SCI 355-0 | Digital Forensics and Incident Response |
| COMP_SCI 367-0 | Wireless and Mobile Health (mHealth) |
| or COMP_SCI 467-0 | Wireless and Mobile Health (mHealth) |
| COMP_SCI 370-0 | Computer Game Design |
| COMP_SCI 371-0 | Knowledge Representation and Reasoning |
| COMP_SCI 372-0 | Designing and Constructing Models with Multi-Agent Languages |
| or COMP_SCI 472-0 | Designing and Constructing Models with Multi-Agent Languages |
| COMP_SCI 377-0 | Game Design Studio |
| COMP_SCI 380-0 | Software Quality Engineering |
| COMP_SCI 392-0 | Rapid Prototyping for Software Innovation |
| COMP_SCI 393-0 | Software Construction |
| COMP_SCI 394-0 | Agile Software Development |
| COMP_SCI 397-0 | Special Projects in Computer Science |
| or COMP_SCI 497-0 | Special Projects in Computer Science |
| COMP_SCI 398-0 | Research Track Practicum |
| COMP_SCI 433-0 | Wireless Protocols for the Internet of Things |
| COMP_SCI 441-0 | Resource Virtualization |
| COMP_SCI 445-0 | Internet-scale Experimentation |
| COMP_SCI 446-0 | Kernel and Other Low-level Software Development |
| COMP_SCI 450-0 | Internet Security |
| COMP_SCI 461-0 | Large Language Models |
| COMP_ENG 366-0 | Embedded Systems |
| or COMP_ENG 466-0 | Embedded Systems |
| ELEC_ENG 332-0 | Introduction to Computer Vision |
Technical electives
Majors must take six technical electives. Any 300- or 400-level COMP_SCI course may be taken as a technical elective. In addition, the following courses may also be taken as technical electives:
Technical electives list
| Course | Title |
|---|---|
| COMP_ENG 303-0 | Advanced Digital Design |
| COMP_ENG 329-0 | The Art of Multicore Concurrent Programming |
| COMP_ENG 334-0 | Fundamentals of Blockchains and Decentralization |
| or ELEC_ENG 334-0 | Fundamentals of Blockchains and Decentralization |
| COMP_ENG 346-0 | Microcontroller System Design |
| COMP_ENG 355-0 | ASIC and FPGA Design |
| COMP_ENG 356-0 | Introduction to Formal Specification & Verification |
| COMP_ENG 357-0 | Design Automation in VLSI |
| COMP_ENG 358-0 | Introduction to Parallel Computing |
| COMP_ENG 361-0 | Computer Architecture I |
| COMP_ENG 362-0 | Computer Architecture Projects |
| COMP_ENG 364-0 | CyberPhysical Systems Design and Application |
| or COMP_ENG 464-0 | Cyber-Physical Systems Design and Application |
| COMP_ENG 365-0 | Internet-of-things Sensors, Systems, And Applications |
| or COMP_ENG 465-0 | Internet-of-things Sensors, Systems, And Applications |
| COMP_ENG 366-0 | Embedded Systems |
| or COMP_ENG 466-0 | Embedded Systems |
| COMP_ENG 368-0 | Programming Massively Parallel Processors with CUDA |
| or COMP_ENG 468-0 | Programming Massively Parallel Processors with CUDA |
| COMP_ENG 452-0 | Adv Computer Architecture |
| COMP_ENG 453-0 | Parallel Architectures |
| COMP_ENG 456-0 | Modern Topics in Computer Architecture |
| COMP_ENG 459-0 | VLSI Algorithmics |
| ELEC_ENG 326-0 | Electronic System Design I |
| ELEC_ENG 332-0 | Introduction to Computer Vision |
| ELEC_ENG 375-0 | Machine Learning: Foundations, Applications, and Algorithms |
| ELEC_ENG 433-0 | Statistical Pattern Recognition |
| ELEC_ENG 435-0 | Deep Learning: Foundations, Applications, and Algorithms |
Related Courses
Double-counting note: Weinberg College allows double-counting a related course toward some other major, minor, or general bachelor's degree requirement. Other programs or schools may have their own restrictions that supersede this, so check the relevant parts of this catalog for possible limits.
Mathematics
| Course | Title |
|---|---|
| MATH 220-1 & MATH 220-2 | Single-Variable Differential Calculus and Single-Variable Integral Calculus |
| or MATH 218-1 & MATH 218-2 & MATH 218-3 | Single-Variable Calculus with Precalculus and Single-Variable Calculus with Precalculus and Single-Variable Calculus with Precalculus |
| MATH 230-1 | Multivariable Differential Calculus |
| or MATH 228-1 | Multivariable Differential Calculus for Engineering |
| MATH 240-0 | Linear Algebra |
| or GEN_ENG 241-0 | Linear Algebra for Engineers |
Probability and Statistics1
| Course | Title |
|---|---|
| COMP_SCI 262-0 | Mathematical Foundations of Computer Science - Part 2 |
| or GEN_ENG 231-0 | Probability and Statistics for Engineers |
| or IEMS 201-0 | Introduction to Statistics |
| or MATH 310-1 | Probability and Stochastic Processes |
| or STAT 210-0 | Introduction to Probability and Statistics |
- 1
STAT 202-0 Introduction to Statistics and Data Science is not accepted.
Note
Many courses are eligible to count toward more than one requirement for the major; for example, all breadth courses are also technical elective courses. A student who completes such a course must choose which requirement area to apply that course. A single course does not satisfy more than one requirement at a time.
Concentrations
Computer Science students may elect to declare one optional concentration, to highlight that they are specializing in one of the following sub-fields of computer science:
Artificial Intelligence
| Course | Title |
|---|---|
| COMP_SCI 265-0 | AI and International Security (*) |
| COMP_SCI 301-0 | Introduction to Robotics Laboratory |
| COMP_SCI 302-0 | Artifical Life |
| COMP_SCI 325-0 | Artificial Intelligence Programming |
| COMP_SCI 334-0 | Introduction to Computational Linguistics |
| COMP_SCI 337-0 | Natural Language Processing: Classical Approaches |
| COMP_SCI 338-0 | Practicum in Intelligent Information Systems |
| COMP_SCI 344-0 | Design of Computer Problem Solvers |
| COMP_SCI 347-0 | Conversational AI |
| or COMP_SCI 447-0 | Conversational AI |
| COMP_SCI 348-0 | Introduction to Artificial Intelligence |
| COMP_SCI 349-0 | Machine Learning |
| COMP_SCI 353-0 | Natural & Artificial Vision |
| COMP_SCI 371-0 | Knowledge Representation and Reasoning |
| COMP_SCI 372-0 | Designing and Constructing Models with Multi-Agent Languages |
| or COMP_SCI 472-0 | Designing and Constructing Models with Multi-Agent Languages |
| COMP_SCI 374-0 | Causal Graphical Models |
| COMP_SCI 396-0 | Special Topics in Computer Science (Declarative Programming for Game AI) |
| COMP_SCI 396-0 | Special Topics in Computer Science (AI for Hybrid, Participatory Narratives via AI and Experimental Narrative) |
| or COMP_SCI 496-0 | Special Topics in Computer Science |
| COMP_SCI 396-0 | Special Topics in Computer Science (Machine Learning and Sensing) |
| or COMP_SCI 496-0 | Special Topics in Computer Science |
| COMP_SCI 397-0 | Special Projects in Computer Science (Seminar in Statistical Language Modeling) |
| COMP_SCI 409-0 | Swarms and Multi-Robot Systems |
| COMP_SCI 449-0 | Deep Learning |
| COMP_SCI 454-0 | Computational Optics |
| COMP_SCI 461-0 | Large Language Models |
| COMP_SCI 463-0 | Generative Deep Models |
| COMP_SCI 469-0 | Machine Learning & Artificial Intelligence for Robotics |
| COMP_SCI 474-0 | Probabilistic Graphical Models |
| COMP_SCI 496-0 | Special Topics in Computer Science (AI Perspectives: Symbolic Reasoning to Deep Learning) |
| COMP_SCI 496-0 | Special Topics in Computer Science (Logic in AI) |
| COG_SCI 207-0 | Introduction to Cognitive Modeling (*) |
| *while this class does not count as a Technical Elective, McCormick students (but not Weinberg students) can count it as an “Advanced Elective”. | |
Systems
| Course | Title |
|---|---|
| COMP_SCI 322-0 | Compiler Construction |
| COMP_SCI 339-0 | Introduction to Database Systems |
| COMP_SCI 340-0 | Introduction to Networking |
| COMP_SCI 343-0 | Operating Systems |
| COMP_ENG 361-0 | Computer Architecture I |
Foundations
| Course | Title |
|---|---|
| COMP_SCI 307-0 | Introduction to Cryptography |
| COMP_SCI 332-0 | Online Markets |
| COMP_SCI 335-0 | Introduction to the Theory of Computation |
| COMP_SCI 336-0 | Design & Analysis of Algorithms |
| COMP_SCI 362-0 | Foundations of Quantum Computing and Quantum Information |
| or COMP_SCI 462-0 | Foundations of Quantum Computing and Quantum Information |
| COMP_SCI 396-0 | Special Topics in Computer Science (Algorithms for Collective Decision Making) |
| COMP_SCI 396-0 | Special Topics in Computer Science (Advanced Algorithm Design via Competitive Programming) |
| or COMP_SCI 496-0 | Special Topics in Computer Science |
| COMP_SCI 407-0 | Advanced Topics in Modern Cryptography |
| COMP_SCI 436-0 | Graduate Algorithms |
| COMP_SCI 437-0 | Approximation Algorithms |
Security and Privacy
| Course | Title |
|---|---|
| COMP_SCI 265-0 | AI and International Security (*) |
| COMP_SCI 307-0 | Introduction to Cryptography |
| COMP_SCI 308-0 | Foundations of Security |
| COMP_SCI 312-0 | Data Privacy |
| or COMP_SCI 412-0 | Data Privacy |
| COMP_SCI 350-0 | Introduction to Computer Security |
| COMP_SCI 354-0 | Computer System Security |
| COMP_SCI 355-0 | Digital Forensics and Incident Response |
| COMP_SCI 360-0 | Advanced Offense and Defense in Cybersecurity |
| COMP_SCI 407-0 | Advanced Topics in Modern Cryptography |
| COMP_SCI 450-0 | Internet Security |
| COMP_SCI 496-0 | Special Topics in Computer Science (Engineering Modern Cryptographic Protocols) |
| *while this class does not count as a Technical Elective, McCormick students (but not Weinberg students) can count it as an “Advanced Elective”. | |
Software Engineering and Programming Languages
| Course | Title |
|---|---|
| COMP_SCI 303-0 | Full Stack Software Engineering |
| COMP_SCI 310-0 | Scalable Software Architectures |
| COMP_SCI 320-0 | Proving Properties of Programs with Mechanized Logic |
| COMP_SCI 321-0 | Programming Languages |
| COMP_SCI 322-0 | Compiler Construction |
| COMP_SCI 323-0 | Code Analysis and Transformation |
| COMP_SCI 324-0 | Dynamics of Programming Languages |
| or COMP_SCI 424-0 | Dynamics of Programming Languages |
| COMP_SCI 380-0 | Software Quality Engineering |
| COMP_SCI 387-0 | Responsible Software Engineering |
| COMP_SCI 388-0 | Software Engineering Beyond Programming |
| COMP_SCI 392-0 | Rapid Prototyping for Software Innovation |
| COMP_SCI 393-0 | Software Construction |
| COMP_SCI 394-0 | Agile Software Development |
Robotics
| Course | Title |
|---|---|
| COMP_SCI 301-0 | Introduction to Robotics Laboratory |
| or MECH_ENG 301-0 | Introduction to Robotics Laboratory |
| COMP_SCI 302-0 | Artifical Life |
| COMP_SCI 353-0 | Natural & Artificial Vision |
| COMP_SCI 409-0 | Swarms and Multi-Robot Systems |
| COMP_SCI 410-0 | Autonomous Quadrotor Design and Control |
| COMP_SCI 469-0 | Machine Learning & Artificial Intelligence for Robotics |
| or MECH_ENG 469-0 | Machine Learning and Artificial Intelligence for Robotics |
| MECH_ENG 333-0 | Introduction to Mechatronics (*) |
| MECH_ENG 433-0 | Advanced Mechatronics (*) |
| MECH_ENG 449-0 | Robotic Manipulation (*) |
| MECH_ENG 455-0 | Active Learning in Robotics (*) |
| MECH_ENG 495-0 | Selected Topics in Mechanical Engg (Soft robotics*) |
| *while this class does not count as a Technical Elective, McCormick students (but not Weinberg students) can count it as an “Advanced Elective”. | |
Computer Hardware and Architecture
| Course | Title |
|---|---|
| COMP_SCI 346-0 | Microcontroller System Design |
| or COMP_ENG 346-0 | Microcontroller System Design |
| COMP_ENG 303-0 | Advanced Digital Design |
| COMP_ENG 361-0 | Computer Architecture I |
| COMP_ENG 362-0 | Computer Architecture Projects |
| COMP_ENG 452-0 | Adv Computer Architecture |
| COMP_ENG 456-0 | Modern Topics in Computer Architecture |
| COMP_ENG 459-0 | VLSI Algorithmics |
Human-Computer Interaction
| Course | Title |
|---|---|
| COMP_SCI 311-0 | Inclusive Making |
| COMP_SCI 313-0 | Tangible Interaction Design and Learning |
| or COMP_SCI 413-0 | Tangible Interaction Design and Learning |
| COMP_SCI 314-0 | Technology and Human Interaction |
| COMP_SCI 315-0 | Design, Technology, and Research (Two credits of CS 315/415 may count toward the HCI concentration) |
| or COMP_SCI 415-0 | Design, Technology, and Research |
| COMP_SCI 329-0 | HCI Studio |
| COMP_SCI 330-0 | Human Computer Interaction |
| COMP_SCI 333-0 | Interactive Information Visualization |
| COMP_SCI 341-0 | Social Networks Analysis |
| or COMM_ST 352-0 | Social Network Analysis |
| or IEMS 341-0 | Social Networks Analysis |
| COMP_SCI 352-0 | Machine Perception of Music & Audio |
| COMP_SCI 353-0 | Natural & Artificial Vision |
| COMP_SCI 397-0 | Special Projects in Computer Science (Transformative Computer Science Education) |
| COMM_ST 227-0 | Communication & Technology (*) |
| COMM_ST 378-0 | Online Communities and Crowds (*) |
| *while this class does not count as a Technical Elective, McCormick students (but not Weinberg students) can count it as an “Advanced Elective”. | |
Quantum
| Course | Title |
|---|---|
| COMP_SCI 336-0 | Design & Analysis of Algorithms |
| COMP_SCI 362-0 | Foundations of Quantum Computing and Quantum Information (**) |
| or COMP_SCI 462-0 | Foundations of Quantum Computing and Quantum Information |
| COMP_SCI 496-0 | Special Topics in Computer Science (**Quantum Systems) |
| COMP_SCI 496-0 | Special Topics in Computer Science (Quantum Computer Applications and Programming) |
| COMP_ENG 495-0 | Special Topics in Computer Engineering (FPGA Design for Quantum Control*) |
| PHYSICS 339-2 | Quantum Mechanics (*) |
| *while this class does not count as a Technical Elective, McCormick students (but not Weinberg students) can count it as an “Advanced Elective”. | |
| **These classes are especially recommended. | |
To fulfill a concentration, a student needs to have completed four classes from that concentration's list of courses within their Computer Science Major Courses (CS Breadth, Project and Technical Electives).
Honors in Computer Science
Outstanding students majoring in computer science may be considered for program honors. For information on criteria and procedures, contact the program director and see Honors in the Major.