Public Health MPH
Degree Requirements
The following requirements are in addition to, or further elaborate upon, those requirements outlined in The Graduate School Policy Guide.
Master of Public Health
Generalist Track
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 560-0 | Culminating Experience |
| Intermediate Level Course (choose one) | |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Electives | |
| 8 units | |
Master of Public Health
Community Health Research & Evaluation Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 317-0 | Seminar in Community Health Research & Evaluation I |
| PUB_HLTH 318-0 | Seminar in Community Health Research & Evaluation II |
| PUB_HLTH 319-0 | Seminar in Community Health Research & Evaluation III |
| PUB_HLTH 320-0 | Community Engaged Research |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 411-0 | Assessment, Planning & Evaluation in Community Health |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 560-0 | Culminating Experience |
| Intermediate Level Course (choose one) | |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Community Health Selective (choose one) | |
| PUB_HLTH 330-0 | Global Tobacco: Control and Prevention |
| PUB_HLTH 414-0 | Injury and Violence Prevention |
| PUB_HLTH 417-0 | Public Health Law: Promoting Healthy Youth Development |
| PUB_HLTH 448-0 | Introduction to Maternal Child Health |
| Electives | |
| 4 units | |
Master of Public Health
Data Science Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 360-1 | Seminar in Data Science |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| or BIOSTAT 402-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| or BIOSTAT 401-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 441-0 | Ethical Issues in Clinical Research |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| PUB_HLTH 560-0 | Culminating Experience |
| BIOSTAT 306-0 | R Programming (Core and Required Courses) |
| BIOSTAT 445-1 | Introduction to Statistical Learning |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Electives | |
| 2.5 units | |
Master of Public Health
Epidemiology Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| BIOSTAT 301-0 | Introduction to Epidemiology |
| BIOSTAT 305-0 | Data Management and Analysis in SAS |
| BIOSTAT 306-0 | R Programming |
| BIOSTAT 401-0 | Intermediate Epidemiology |
| BIOSTAT 501-0 | Advanced Epidemiology |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 560-0 | Culminating Experience |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Epidemiology Selective (choose two) | |
| PUB_HLTH 412-0 | Infection Disease Epidemiology and Prevention |
| PUB_HLTH 524-0 | Cardiovascular Disease Epidemiology |
| PUB_HLTH 525-0 | Cancer Epidemiology |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Electives | |
| 2 units | |
Master of Public Health
Global Health Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 387-0 | Seminar in Global Health I |
| PUB_HLTH 388-0 | Seminar in Global Health II |
| PUB_HLTH 389-0 | Seminar in Global Health III |
| PUB_HLTH 390-0 | Introduction to International Public Health |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 430-0 | Global Health Research Practicum |
| PUB_HLTH 490-0 | Advanced Global Public Health |
| or PUB_HLTH 391-0 | Global Health Care Service Delivery |
| PUB_HLTH 560-0 | Culminating Experience |
| Intermediate Level Course (choose one) | |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Global Health Selective (chose two) | |
| PUB_HLTH 330-0 | Global Tobacco: Control and Prevention |
| PUB_HLTH 391-0 | Global Health Care Service Delivery |
| PUB_HLTH 393-0 | Introduction to Health and Human Rights |
| PUB_HLTH 412-0 | Infection Disease Epidemiology and Prevention |
| PUB_HLTH 448-0 | Introduction to Maternal Child Health |
| PUB_HLTH 490-0 | Advanced Global Public Health |
| GBL_HLTH 302-0 | Global Bioethics |
| GBL_HLTH 306-0 | Biomedicine and Culture |
| GBL_HLTH 307-0 | International Perspectives on Mental Health |
| GBL_HLTH 309-0 | Biomedicine and World History |
| GBL_HLTH 310-1 | Supervised Global Health Research |
| GBL_HLTH 320-0 | Qualitative Research Methods in Global Health |
| GBL_HLTH 321-0 | War and Public Health |
| GBL_HLTH 390-0 | Special Topics in Global Health |
| Electives | |
| 2 units | |
Master of Public Health
Implementation Science Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 351-0 | Introduction to Implementation Science |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 451-0 | Advanced Topics in Implementation Science |
| PUB_HLTH 452-0 | Theories, Model, and Frameworks in Implementation Science |
| PUB_HLTH 453-0 | Human Centered Design and Implementation Science for Public Health |
| PUB_HLTH 560-0 | Culminating Experience |
| Intermediate Level Course (choose one) | |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Electives | |
| 4 units | |
Master of Public Health
Maternal Child Health Concentration
Total Units Required: 16
| Course | Title |
|---|---|
| Core and Required Courses | |
| PUB_HLTH 301-0 | Behavior, Society & Health |
| PUB_HLTH 302-0 | Introduction to Biostatistics |
| or BIOSTAT 302-0 | Introduction to Biostatistics |
| PUB_HLTH 304-0 | Introduction to Epidemiology |
| or BIOSTAT 301-0 | Introduction to Epidemiology |
| PUB_HLTH 306-0 | Health Literacy, Communication, & Systems Change |
| PUB_HLTH 370-1 | Seminar in Maternal Child Health I |
| PUB_HLTH 370-2 | Seminar in Maternal Child Health II |
| PUB_HLTH 370-3 | Seminar in Maternal Child Health III |
| PUB_HLTH 418-0 | Applied Practice Experience I |
| PUB_HLTH 419-0 | Applied Practice Experience II |
| PUB_HLTH 448-0 | Introduction to Maternal Child Health |
| PUB_HLTH 470-0 | Perinatal Mental Health: The Public Health Implications on Maternal & Child Hlth |
| PUB_HLTH 471-0 | Advancing Population Health through Medicaid |
| PUB_HLTH 560-0 | Culminating Experience |
| Intermediate Level Course (choose one) | |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| Methodology Selective (choose one) | |
| PUB_HLTH 416-0 | Program Evaluation |
| PUB_HLTH 421-0 | Intermediate Biostatistics |
| PUB_HLTH 422-0 | Intermediate Epidemiology |
| PUB_HLTH 425-0 | Introduction to GIS and Spatial Analysis for Public Health |
| PUB_HLTH 435-0 | Health Services Research Design & Analysis Strategies: Technology Assessment |
| PUB_HLTH 438-0 | Survey Design & Methodology |
| PUB_HLTH 439-0 | Qualitative Research Methods |
| PUB_HLTH 460-1 | Data Visualization for Public Health |
| BIOSTAT 446-0 | Design, Conduct and Analysis of Clinical Trials |
| Health Equity Selective (choose one) | |
| PUB_HLTH 322-0 | (Dis)ability and Health |
| PUB_HLTH 323-0 | Health Equity |
| PUB_HLTH 446-0 | LGBTQ Health |
| PUB_HLTH 447-0 | Structural Racism in Public Health |
| Electives | |
| 4 units | |